Optimal Criteria of Investment Potential in Innovation Cycles of the Economic System of Agro-Industrial Enterprises
dc.contributor.author | Natalia Kotvytska | |
dc.contributor.author | Natalia Trusova | |
dc.contributor.author | Oksana Hryvkivska | |
dc.contributor.author | Natalia Kukina | |
dc.contributor.author | Petro Makarenko | |
dc.contributor.author | Volodymyr Pilyavsky | |
dc.date.accessioned | 2024-07-12T09:08:03Z | |
dc.date.available | 2024-07-12T09:08:03Z | |
dc.date.issued | 2023-05-02 | |
dc.description.abstract | The purpose of the study is to find the optimal criteria for investment potential in innovative cycles of the economic system of agro-industrial enterprises of Ukraine. A methodical approach is presented to determine the optimal criteria of investment potential with strategic changes in the innovation cycles of the economic system of agro-industrial enterprises, which formed sources of investment for expanded reproduction and stimulation of resource opportunities according to defined innovation priorities. Sources and a block diagram of the step-by-step balancing of sources of investment potential in innovation cycles of the economic system of agro-industrial enterprises are presented. The interpretation of the possibilities of investment potential based on the coefficient of strategic changes in the innovation cycles of the economic system is substantiated. The distribution of organizations and their activities regarding scientific developments of modern innovation cycles in the economic system of agro-industrial enterprises of Ukraine by sectors of activity was carried out. The “corridor” of opportunities for investment potential with strategic changes in the innovation cycles of the economic system of agro-industrial enterprises of Ukraine at the unique, marginal and average levels have been determined. | |
dc.identifier.citation | Natalia Trusova, Oksana Hryvkivska, Natalia Kukina, Natalia Kotvytska, Petro Makarenko, Volodymyr Pilyavsky. Optimal Criteria of Investment Potential in Innovation Cycles of the Economic System of Agro-Industrial Enterprises // Economic Affairs, Vol. 68(Special Issue), pp. 869-880 | |
dc.identifier.issn | 0424-2513 | |
dc.identifier.issn | 0976-4666 | |
dc.identifier.uri | http://dspace.e-u.edu.ua/handle/123456789/219 | |
dc.publisher | Economic Affairs | |
dc.relation.ispartofseries | 12; 21 | |
dc.title | Optimal Criteria of Investment Potential in Innovation Cycles of the Economic System of Agro-Industrial Enterprises | |
dc.type | Article |
Файли
Контейнер файлів
1 - 1 з 1
Вантажиться...
- Назва:
- Vol. 68_20.07.2023.pdf
- Розмір:
- 692.92 KB
- Формат:
- Adobe Portable Document Format
- Опис:
Ліцензійна угода
1 - 1 з 1
Вантажиться...
- Назва:
- license.txt
- Розмір:
- 1.71 KB
- Формат:
- Item-specific license agreed to upon submission
- Опис: