The Impact of Digital Economy Products on Higher Education Development and Digital University Integration
dc.contributor.author | Bobro, Natalia | |
dc.contributor.author | Бобро Наталія Сергіївна | |
dc.date.accessioned | 2025-09-15T13:59:10Z | |
dc.date.available | 2025-09-15T13:59:10Z | |
dc.date.issued | 2025-04-01 | |
dc.description.abstract | This research examines the impact of digital economy products on higher education development and digital university integration. The research is based on a systematic analysis of the implementation of end-to-end digital technologies, including artificial intelligence, big data, blockchain, virtual and augmented reality, and automated systems in the activities of universities. Particular attention is paid to the role of these technologies in optimizing educational processes, improving resource management, and enhancing the quality of education. The results of the analysis show that artificial intelligence and big data technologies have the greatest potential for application in key university processes, including student admission, implementation of educational programs, and support processes. Virtual and augmented reality are effectively used for practical training and research, and blockchain technologies contribute to increased security and transparency in academic administration. The research confirms that the digital transformation of higher education is a prerequisite for creating an adaptive and innovative learning environment that ensures the competitiveness of universities in the global knowledge economy. | |
dc.identifier.citation | Bobro, N. (2025). The Impact of Digital Economy Products on Higher Education Development and Digital University Integration. Journal of Economics, Finance and Management Studies, 8(4), 2014-2047. https://doi.org/10.47191/jefms/v8-i4-06 | |
dc.identifier.issn | 2644-0490 | |
dc.identifier.issn | 2644-0504 | |
dc.identifier.uri | https://doi.org/10.47191/jefms/v8-i4-06 | |
dc.identifier.uri | https://dspace.e-u.edu.ua/handle/123456789/1222 | |
dc.language.iso | en | |
dc.publisher | Journal of Economics, Finance and Management Studies | |
dc.relation.ispartofseries | 12; 21 | |
dc.subject | digital economy | |
dc.subject | higher education | |
dc.subject | digital university | |
dc.subject | artificial intelligence | |
dc.subject | big data | |
dc.subject | blockchain | |
dc.subject | virtual reality | |
dc.title | The Impact of Digital Economy Products on Higher Education Development and Digital University Integration | |
dc.type | Article |
Файли
Контейнер файлів
1 - 1 з 1
Вантажиться...
- Назва:
- The Impact of Digital Economy Products on Higher Education Development and Digital University Integration.pdf
- Розмір:
- 268.65 KB
- Формат:
- Adobe Portable Document Format
Ліцензійна угода
1 - 1 з 1
Вантажиться...
- Назва:
- license.txt
- Розмір:
- 1.71 KB
- Формат:
- Item-specific license agreed to upon submission
- Опис: