Macrofinancial asymmetry of EU member states as a factor in the differentiated effect of fiscal rules
| dc.contributor.author | Tymoshenko, Andriy | |
| dc.contributor.author | Тимошенко, Андрій Олександрович | |
| dc.contributor.author | Tymoshenko, Yulia | |
| dc.contributor.author | Тимошенко, Юлія Олександрівна | |
| dc.date.accessioned | 2026-07-22T16:33:16Z | |
| dc.date.available | 2026-07-22T16:33:16Z | |
| dc.date.issued | 2026-07-03 | |
| dc.description.abstract | The subject of this research is the macrofinancial asymmetry of European Union Member States and its role in the differential impact of supranational fiscal rules. This paper views supranational fiscal regulation as an institutional mechanism for coordinating fiscal policy. The effectiveness of this mechanism is determined by the structural characteristics of public finances, the state of the external sector, and the country’s status within the Economic and Monetary Union. The research is based on the principle of multilevel economic governance, which states that fiscal rules operate within a framework of both national sovereignty and supranational control. The research aims to substantiate the institutional and macrofinancial factors that determine the varying intensity of the Stability and Growth Pact's and the Excessive Deficit Procedure's disciplinary impact on EU Member States. It also aims to identify the key channels through which this impact is realised, taking into account debt burden, external imbalances and market financing constraints. The research methodology is based on systemic, institutional and structural-functional approaches, supplemented by a comparative analysis of Member States' macrofinancial indicators. Analytical and synthetic methods were employed to develop a comprehensive conceptual framework combining the flow (current account) and stock (net international investment position) dimensions of external balance. The results obtained prove that fiscal differentiation is determined by a combination of debt dynamics, financing structure and external sector performance. Countries with a surplus external position and creditor status have greater fiscal space, while those with deficits and a negative net international investment position are more dependent on external financing conditions. The conclusions demonstrate that macrofinancial asymmetry is a key structural factor in determining the effectiveness of supranational fiscal regulation, and must be considered when enhancing the EU's medium-term budgetary framework. The research's practical value lies in its ability to inform the adaptation of fiscal strategies to conditions of external vulnerability, thereby ensuring long-term debt sustainability. | |
| dc.identifier.citation | Tymoshenko, A., & Tymoshenko, Y. (2026). Macrofinancial asymmetry of EU member states as a factor in the differentiated effect of fiscal rules. Baltic Journal of Economic Studies, 12(3), 194–201. https://doi.org/10.30525/2256-0742/2026-12-3-194-201 | |
| dc.identifier.doi | https://doi.org/10.30525/2256-0742/2026-12-3-194-201 | |
| dc.identifier.issn | 2256-0742 | |
| dc.identifier.issn | 2256-0963 | |
| dc.identifier.uri | https://dspace.e-u.edu.ua/handle/123456789/1971 | |
| dc.language.iso | en | |
| dc.publisher | Baltic Journal of Economic Studies | |
| dc.relation.ispartofseries | 12; 21 | |
| dc.subject | macrofinancial asymmetry | |
| dc.subject | fiscal rules | |
| dc.subject | EU | |
| dc.subject | net international investment position | |
| dc.subject | debt sustainability | |
| dc.title | Macrofinancial asymmetry of EU member states as a factor in the differentiated effect of fiscal rules | |
| dc.type | Article |
Файли
Контейнер файлів
1 - 1 з 1
Вантажиться...
- Назва:
- MACROFINANCIAL ASYMMETRY OF EU MEMBER STATES AS A FACTOR IN THE DIFFERENTIATED EFFECT OF FISCAL RULES.pdf
- Розмір:
- 261.9 KB
- Формат:
- Adobe Portable Document Format
Ліцензійна угода
1 - 1 з 1
Вантажиться...
- Назва:
- license.txt
- Розмір:
- 1.71 KB
- Формат:
- Item-specific license agreed to upon submission
- Опис: